Company | Proficiency Test | Year |
---|---|---|
AstraZeneca | BRCA/HRR Prostate carcinoma (tissue) | 2020 |
AstraZeneca | BRCA 1/2 (Phase II) ovarian carcinoma | 2017 |
AstraZeneca | T790M (Phase I) NSCLC | 2016 |
AstraZeneca | T790M (Phase II) NSCLC | 2017 |
Bayer | NTRK Genetic fusion | 2019 |
Blueprint Medicines | GIST (Adaptation proficiency test) | 2020 |
Bristol-Myers Squibb | PD-L1 malignant melanoma | 2016 |
Bristol-Myers Squibb/Merck Sharp & Dohme | PD-L1 NSCLC (Phase II) | 2017 |
Janssen Cilag | FGFR3 Urothelial carcinoma | 2020 |
Lilly | EGFR IHC sqNSCLC | 2016 |
Lilly | RET-Genetic fusion (ISH and NGS) | 2021 |
Lilly | RET-Mutations | 2021 |
Merck Sharp & Dohme | PD-L1 NSCLC (Phase I) | 2016 |
Merck Sharp & Dohme | PD-L1 HNSCC | 2020 |
Merck Sharp & Dohme | PD-L1 Urothelial carcinoma (Phase II) | 2020 |
Merck Sharp & Dohme/ Roche | PD-L1 Urothelial carcinoma (Phase I) | 2019 |
Merck Sharp & Dohme/ Roche | PD-L1 TNBC | 2019 |
Novartis | BRAF V600 NSCLC | 2017 |
Novartis | PIK3CA mamma carcinoma | 2020 |
Pierre Fabre | BRAF V600E Colon carcinoma | 2020 |
Pfizer | ROS1 NSCLC | 2019 |
Roche | ALK NSCLC | 2019 |
Astellas | Claudin 18.2 | 2023 |
Daiichi-Sankyo & AstraZeneca | HER2low | 2023 |
AstraZeneca | HRD Ovarial carcinoma | 2022 |
Servier | IDH1 Cholangio carcinoma | 2023 |
MERCK / Novartis | MET Exon 14 Skipping NSCLC Tissue | 2022 |
MERCK / Novartis | MET Exon 14 Skipping NSCLC Liquid Biopsy | 2022 |
Status 01/2023